| Catalog Number | NSJ-500139 |
| Category | Biochemicals |
| Therapeutic applications | 1,3-Dioleoylglycerol is used in the synthesis of amphiphilic gadolinium complexes as MRI contrast agents. |
| CAS No. | 2465-32-9, 25637-84-7 (mixture of 1,3- and 1,2-isomers) |
| Chemical Name | 1,3-Diolein |
| Synonyms | 1,3-Di(cis-9-octadecenoyl)glycerol, 1,3-Dioleoyl glycerol, (9Z)-9-Octadecenoic acid 2-hydroxy-1,3-propanediyl ester, (Z)-9-Octadecenoic acid 2-hydroxy-1,3-propanediyl ester, (Z,Z)-1,3-Dioctadecenoyl glycerol, 1,3-Glyceryl dioleate, Glycerol 1,3-dioleate |
| Chemical Formula | C39H72O5 |
| Molecular Weight | 620.99 |
| Reference | S.R. P. Madawala et al., J. Lipids, 2011, 419809. |





